
Spec
| Wavelength Range: | 900 to 1700nm | Measurement Mode: | Diffuse reflective mode / Transflective mode |
| Signal-to-Noise Ratio (SNR): | 5,000:1 | Cuvette Holder: | Path length=1mm, Z-dimension=15mm |
| Optical Resolution: | Typ.10nm | Communication Interface: | Micro USB / Bluetooth Low Energy |
| Wavelength Accuracy: | Typ.±1 nm (verified with SRM2036) | Sensors: | Humidity and temperature sensor |
| Detector: | 1mm standard InGaAs (Uncooled) | Power: | Micro USB / Li-ion battery (1000mAh@3.7V) |
| Slit Size: | 1.8mm * 0.025mm | Dimensions: | 93.5mm * 76mm * 73mm |
| Scan Capability: | Linear (Column) / Hadamard / Slew Scan | Weight: | <225g |
| Illumination Source: | two 0.7W tungsten filament lamps | Operating Temperature: | 0~40℃,RH Max.85% |
| Scan Window: | Protect and seal with sapphire glass | Accessory: | white reference material (NIR-RM-1), USB Standard-A to Micro-B cable (1m) |


