Spec
| Wavelength Range: | 900 to 1700nm | Measurement Mode: | Diffuse reflective mode |
| Signal-to-Noise Ratio (SNR): | 5,000:1 | Communication Interface: | Micro USB / UART / Bluetooth Low Energy (optional) |
| Optical Resolution: | Typ. 10nm | Sensors: | Humidity and temperature sensor |
| Wavelength Accuracy: | Typ. ±1 nm (verified with SRM2036) | Power Supply for Spectrometer : | 5V 500mA for USB interface |
| Detector: | 1mm standard InGaAs (Uncooled) | Power Supply for Illumination Source : | AC 100-240V~50-60Hz 0.4A / DC 5V 2A USB Adapter |
| Slit Size: | 1.8mm * 0.025mm | Dimensions: | 75.5mm*71.7mm*53.5mm |
| Scan Capability: | Linear (Column) / Hadamard / Slew Scan | Weight: | < 150g |
| Illumination Source: | one 5W tungsten filament lamp with reflector and lamp driver board | Operating Temperature: | 0~40℃,RH Max.85% |
| Non-contact Diffuse Reflective Sampling Module: | Collection Region: Typ. 16mm in diameter Working Distance: Typ. 8mm from the sample surface to the sampling module |
Accessory: | DC 5V 2A USB Adapter, USB Standard-A to Micro-B cable (1m), spacer for contact measurement (optional). |



